Public Reporting
ACO Name and Location
Baptist Health Care Partners, LLC
2701 Eastpoint Parkway
Louisville, KY 40223
ACO Primary Contact
Primary Contact Name | Jacqueline Gisch, Executive Director |
---|---|
Primary Contact Phone Number | 859.260.5133 |
Primary Contact Email Address | Jacqueline.Gisch@bhsi.com |
Organization Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Mountain View Family Practice, PLLC | N |
Baptist Health Medical Group, Inc. | N |
Baptist Health Deaconess Medical Group, Inc. | Y |
Louisville Hospitalist Associates, PLLC | N |
Grace Community Health Center Inc | N |
Barbourville Family Health Center | N |
Susan E. Neil, Md Psc | N |
Gaurang B. Shah, MD, PSC | N |
ACO Governing Body
Member | Member's Voting Power (Expressed as a percentage) |
Membership Type | ACO Participant Legal Business Name, if Applicable | ||
---|---|---|---|---|---|
First Name | Last Name | Title/Position | |||
Ashish | Patel, MD | Voting Member/ Board Chair | 11.12% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Rudolph | Licandro, MD | Voting Member/ Vice Chair | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
David | Worthy, MD | Voting Member | 11.11% | ACO Participant Representative | Baptist Healthcare System Inc. |
Dianne | Goodale, MD | Voting Member | 11.11% | ACO Participant Representative | Baptist Health Deaconess Medical Group, Inc. |
Matthew | Offutt, MD | Voting Member | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Stephen | Edling, MD | Voting Member | 11.11% | ACO Participant Representative | Louisville Hospitalist Associates, PLLC |
Richard | Carter, MD | Voting Member | 11.11% | ACO Participant Representative | Barbourville Family Health Center, PSC |
Kelly | Evans, DO | Voting Member | 11.11% | ACO Participant Representative | Grace Community Health Center, Inc. |
Joanne | Berryman | Voting Member | 11.11% | Medicare Beneficiary Representative |
Key ACO Clinical and Administrative Leadership
ACO Executive | Jacqueline Gisch |
Medical Director | Brian Chaney, MD |
Compliance Officer | Marea Aspillaga |
Quality Assurance/Improvement Officer | Brian Chaney, MD |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Network Committee | Jacqueline Gisch, Chair |
Operations and Finance Committee | Steven Reiss, MD, Chair |
Quality Committee | Brian Chaney, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that formed the ACO
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Federally Qualified Health Center (FQHC)
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings and Losses
- Second Agreement Period
- Performance Year 2021, $5,551,065
- Performance Year 2020, $6,940,070
- Performance Year 2019, $0
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $4,925,175
- Performance Year 2017, $0
- Performance Year 2016, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2020
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 9.44 | 12.46 |
134 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 84.38 | 74.38 |
236 | Controlling High Blood Pressure | 67.87 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 92.44 | 87.03 |
110 | Preventive Care and Screening: Influenza Immunization | 82.77 | 80.52 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 96.15 | 80.97 |
113 | Colorectal Cancer Screening | 80.52 | 73.63 |
112 | Breast Cancer Screening | 84.97 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 85.77 | 84.24 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1485 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 33.57 | 33.99 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.